Реклама

Реклама

Реклама

kharkov-la
Рейтинг пользователей: / 0
ХудшийЛучший 

Фотографии с Чемпионата мира по легкой атлетике. Ветераны. Бразилия


Результаты Чемпионата мира среди ветеранов


Результаты второго дня (17 октября 2013 г.) Чемпионата мира по легкой атлетике среди ветеранов. Бразилия. Порту-Алегри.

RESULTS: 8KM CROSS COUNTRY FINAL - M35 (17/OUT)
CLASSIFICAÇÃO POR CATEGORIA
EVENTO: 0002 - WMA - MUNDIAL MASTER - DIA 2 PROVA: 05 -

1.1. 8KM CROSS COUNTRY FINAL - M35

_________________________________________________________________________________
ORDEM NRO. NOME SEXO TEMPO (Km/h) EQUIPE/PATROCINADOR
_________________________________________________________________________________
CATEGORIA: A - MEN 35
1 03613 UHRBOM, FREDRIK M 00:24:39 19,473 SWEDEN
2 02011 BRYCHTA, JIRI M 00:26:16 18,274 CZECH REPUBLC
3 03006 SALGADO, DENNYSRAFAEL M 00:26:17 18,263 MEXICO
4 01308 SILVA, MARCIOALMEIDA M 00:26:25 18,170 BRAZIL
5 03184 DUENAS JAQUIMA, PABLO M 00:26:33 18,079 PERU
6 00473 ROSSIO, MARCOANTONIO M 00:26:49 17,899 ARGENTINA
7 00072 BAIOS VERA, SANTIAGO M 00:28:10 17,041 ARGENTINA
8 00392 MUSTAFA, CARLOSALBERTO M 00:28:19 16,951 ARGENTINA
9 03786 GIVENS, BARRY M 00:28:23 16,911 UNITED STATES OF AMERICA
10 03312 SILVA, NUNO M 00:28:50 16,647 PORTUGAL
11 01113 MAIA, RONALDODOSSANTOS M 00:29:07 16,485 BRAZIL
12 00466 ROMERO, CLAUDIO M 00:29:11 16,448 ARGENTINA
13 01871 GRANADOS TOES, LINDON M 00:29:22 16,345 COLOMBIA
14 03482 MODISE, NORMAN M 00:29:34 16,234 SOUTH AFRICA
15 00521 TOLOSA, JORGEGABRIEL M 00:29:54 16,054 ARGENTINA
16 00418 PEREYRA, JAVIER M 00:29:56 16,036 ARGENTINA
17 03310 SILVA, ANTONIOPEDRO M 00:31:05 15,442 PORTUGAL
18 00197 DOMINGUEZ, MARCOS M 00:32:17 14,868 ARGENTINA
19 03311 SILVA, JOAO M 00:32:20 14,845 PORTUGAL
20 01966 ALFARO AVENDANO, MICHELZIN M 00:33:31 14,321 COSTA RICA
21 01213 PINZKOSKI, MAURICIOCASTRO M 00:36:44 13,067 BRAZIL
22 02914 EDSON RICARDO, JASSOREYES M 00:38:12 12,565 MEXICO
SUB-TOTAL DE COMPETIDORES CATEGORIA : 22

RESULTS: 8KM CROSS COUNTRY FINAL - M40
CLASSIFICAÇÃO POR CATEGORIA
EVENTO: 0002 - WMA - MUNDIAL MASTER - DIA 2 PROVA: 04 -

1.2. 8KM CROSS COUNTRY FINAL - M40

_____________________________________________________________________________
ORDEM NRO. NOME SEXO TEMPO (Km/h) EQUIPE/PATROCINADOR
________________________________________________________________________
CATEGORIA: A - MEN 40
1 03264 CELINSKI, ROBERT M 00:26:10 18,344 POLAND
2 04039 ARAUJO, EVENCIO M 00:26:18 18,251 VENEZUELA
3 00139 CASTRO, DANIEL M 00:26:25 18,170 ARGENTINA
4 00073 BAOSO, ROSENDORAMON M 00:26:34 18,068 ARGENTINA
5 01998 VEGA BADILLA, OSCAR M 00:26:59 17,789 COSTA RICA
6 01608 JOFRE, JUAN M 00:27:03 17,745 CHILE
7 03299 COSME, JORGE M 00:27:10 17,669 PORTUGAL
8 01277 SBGHEN, PAULOCEZAR M 00:27:20 17,561 BRAZIL
9 01941 SOLANO DIAZ, JUANBAUTISTA M 00:27:22 17,540 COLOMBIA
10 00476 RUIZ, CESAR M 00:27:23 17,529 ARGENTINA
11 01215 PROENCA, VIRGILINOLUIS M 00:27:35 17,402 BRAZIL
12 04128 YANES QUIJADA, JOSE M 00:27:36 17,391 VENEZUELA
13 02095 VENEGAS NUNEZ, EDDYHUBERT M 00:28:12 17,021 ECUADOR
14 00279 GONZALEZ, JAVIERRAMON M 00:28:36 16,783 ARGENTINA
15 01086 LELES, ANGELOPESSINALI M 00:28:48 16,667 BRAZIL
16 00199 DOMINGUEZ, PABLO M 00:29:06 16,495 ARGENTINA
17 01873 GUEERO BELTRAN, EDGAR M 00:29:14 16,420 COLOMBIA
18 00442 REINOSO, DANIELELISEO M 00:29:52 16,071 ARGENTINA
19 02112 LUTS, MAREK M 00:31:08 15,418 ESTONIA
20 01814 BENAVIDES CORDOBA, GIOVANNI M 00:31:25 15,279 COLOMBIA
21 02992 RESENDIZ RODRIGUEZ, JOSEEZEQUIEL M 00:31:36 15,190 MEXICO
22 04016 PONTET BAETO, ALEJANDRODANIEL M 00:31:55 15,039 URUGUAY
23 01987 RAMIREZ CAMPOS, LUISOSVALDO M 00:32:33 14,747 COSTA RICA
24 01743 VALENZUELA, MARIO M 00:32:56 14,575 CHILE
25 01916 PELAEZ ARANGO, SAULIGNACIO M 00:33:34 14,300 COLOMBIA
26 00500 SEANO, WALTERENRIQUE M 00:33:50 14,187 ARGENTINA
27 00050 ANDRADE, CARLOSROBERTO M 00:34:01 14,111 ARGENTINA
28 00280 GONZALEZ, JOSEIDELFONSO M 00:34:13 14,028 ARGENTINA
29 01038 GRANJA, ROBERTOMARIANTE M 00:34:56 13,740 BRAZIL
SUB-TOTAL DE COMPETIDORES CATEGORIA : 29

RESULTS 8KM CROSS COUNTRY FINAL - M45
CLASSIFICALÇÃO POR CATEGORIA
EVENTO: 0002 - WMA - MUNDIAL MASTER - DIA 2
PROVA: 03 -

1.3. 8KM CROSS COUNTRY FINAL - M45

___________________________________________________________________________
ORDEM NRO. NOME SEXO TEMPO (Km/h) EQUIPE/PATROCINADOR
________________________________________________________________________
CATEGORIA: A - MEN 45
1 00529 TRONCOSO TRONCOSO, CESARJAVIER M 00:25:02 19,174 ARGENTINA
2 03301 FEEIRA, MANUELVALENTE M 00:25:07 19,111 PORTUGAL
3 03518 AYALA ABAD, SANCHO M 00:25:15 19,010 SPAIN
4 00831 BATISTA, FRANCISCOLINDENILSO M 00:26:39 18,011 BRAZIL
5 00412 OSSOLA, CARLOS M 00:26:45 17,944 ARGENTINA
6 03577 DAHL, ANDERS M 00:27:09 17,680 SWEDEN
7 00341 LUNA, FABIANSANDALIO M 00:27:16 17,604 ARGENTINA
8 03306 MONTEIRO, ALEXANDRE M 00:27:18 17,582 PORTUGAL
9 02443 ANDERSON, SIMON M 00:27:25 17,508 GREAT BRITAIN & N IRELAND
10 03785 GHIDOSSI, PAUL M 00:27:50 17,246 UNITED STATES OF AMERICA
11 02038 GRENAA, POUL M 00:28:17 16,971 DENMARK
12 03670 THOMAS, CANTIUS M 00:28:33 16,813 TRINIDAD AND TOBAGO
13 00938 DE SOUZA, ANTONIO M 00:29:06 16,495 BRAZIL
14 04126 VEGA, LUIS M 00:29:16 16,401 VENEZUELA
15 01336 SOUZA DA SIVA, VANDERLEI M 00:29:21 16,354 BRAZIL
16 01709 ROJAS SILVA, LUISRENE M 00:29:50 16,089 CHILE
17 00786 POMA CACERES, JUVENAL M 00:30:16 15,859 BOLIVIA
18 00397 NAPOLI, GERARDOENRIQUE M 00:30:24 15,789 ARGENTINA
19 01953 VEGA, JAVIER M 00:30:31 15,729 COLOMBIA
20 00477 RUIZ, PABLOJOSE M 00:31:02 15,467 ARGENTINA
21 03470 KELLY, PERCY M 00:31:17 15,344 SOUTH AFRICA
22 00700 BRZEZOWSKY, ROMAN M 00:31:18 15,335 AUSTRIA
23 01260 SANTANA, CLAUDINORMOTADE M 00:31:20 15,319 BRAZIL
24 00751 WOZNY, ERIC M 00:31:30 15,238 BELGIUM
25 01020 GARCIA, ROBERTOCARLOSDEFR M 00:31:32 15,222 BRAZIL
26 01826 CASAS, JAVIER M 00:31:45 15,118 COLOMBIA
27 02090 SIMBANA COYAGO, FERNANDO M 00:32:13 14,899 ECUADOR
28 00714 REIFINGER, MARKUS M 00:33:37 14,279 AUSTRIA
29 00707 KROPIK, DR.FRANZ M 00:34:06 14,076 AUSTRIA
30 02541 ROBERTS, ALAN M 00:34:22 13,967 GREAT BRITAIN & N IRELAND
31 00138 CASTRO, ALBERTO M 00:34:46 13,806 ARGENTINA
32 00278 GONZALEZ, GABRIELALEJANDRO M 00:35:56 13,358 ARGENTINA
33 00090 BERNASCONI, HORACIODANIEL M 00:39:34 12,131 ARGENTINA
34 01073 KATHAMOKIA, DAVIDULYSES M 00:42:53 11,193 BRAZIL
SUB-TOTAL DE COMPETIDORES CATEGORIA : 34

RESULTS: 8KM CROSS COUNTRY FINAL - M50 (17/OUT)
CLASSIFICAÇÃO POR CATEGORIA
EVENTO: 0002 - WMA - MUNDIAL MASTER - DIA 2 PROVA: 02 -

1.4. 8KM CROSS COUNTRY FINAL - M50

_____________________________________________________________________
ORDEM NRO. NOME SEXO TEMPO (Km/h) EQUIPE/PATROCINADOR
_____________________________________________________________________
CATEGORIA: A - MEN 50
1 01028 GOMES, BENEDITO M 00:26:26 18,159 BRAZIL
2 00703 EROR, MILAN M 00:27:08 17,690 AUSTRIA
3 03553 PUENTE ANTON, JESUSMA M 00:27:16 17,604 SPAIN
4 00874 CONRADO, HILARINOJOSE M 00:27:50 17,246 BRAZIL
5 02810 SOTGIA, ANTONIOMARIO M 00:28:32 16,822 ITALY
6 01267 SANTOS, JESUINOJOSEDOS M 00:28:35 16,793 BRAZIL
7 04046 CAMPOS, EUSTIQUIO M 00:28:53 16,619 VENEZUELA
8 00552 VILLAFANE, FRANCISCODANIEL M 00:29:13 16,429 ARGENTINA
9 02763 BELLUOMO, GIANFRANCO M 00:29:20 16,364 ITALY
10 03375 KHAIUCHI, VIKTOR M 00:30:03 15,973 RUSSIA
11 03587 HANSSON, ANDERS M 00:30:28 15,755 SWEDEN
12 01107 LUSIA, JOAOBOSCO M 00:30:33 15,712 BRAZIL
13 02480 DOXEY, STEVEN M 00:30:43 15,627 GREAT BRITAIN & N IRELAND
14 01322 SOARES, JOSEADAOCASTRO M 00:31:00 15,484 BRAZIL
15 00048 AMBROSINI, MARIOJOSE M 00:31:26 15,270 ARGENTINA
16 01994 SOTELO HEERA, RUDDY M 00:31:37 15,182 COSTA RICA
17 01569 GALLEGOS, EDUARDO M 00:31:47 15,102 CHILE
18 03384 KRASNIKOV, NIKOLAY M 00:32:01 14,992 RUSSIA
19 02861 BONDAR, VIKTOR M 00:32:01 14,992 KAZAKHSTAN
20 03142 FERNANDEZ, VICTOR M 00:32:12 14,907 PARAGUAY
21 03645 BRERETON, CURTIS M 00:32:14 14,891 TRINIDAD AND TOBAGO
22 01004 FLORES, GILBERTOANTONIODA M 00:32:39 14,701 BRAZIL
23 01958 VILLAFRADRES, FABIOANDELFO M 00:33:08 14,487 COLOMBIA
24 03162 APAZA APAZA, EDGARBENJAMIN M 00:33:30 14,328 PERU
25 01672 PEREZ GAJARDO, CARLOSRUBEN M 00:33:40 14,257 CHILE
26 01809 BAERO BAETO, JESUSANTONIO M 00:34:23 13,960 COLOMBIA
27 01541 CORVALAN, JUAN M 00:35:01 13,708 CHILE
28 03377 KIRIN, VICTOR M 00:35:38 13,471 RUSSIA
29 03054 HEYNINGEN VAN, WILLIAM M 00:35:47 13,414 NETHERLANDS
30 00327 LLANOS, CESAR M 00:36:46 13,055 ARGENTINA
31 02506 JENKINS, ARCHIE M 00:36:50 13,032 GREAT BRITAIN & N IRELAND
32 02880 CATHERINE, LOUISFRANCOISELVIS M 00:36:57 12,991 MAURITIUS
33 00120 CAMPANA, CARLOSALBERTO M 00:37:08 12,926 ARGENTINA
34 01578 GONZALEZ, ORLANDO M 00:37:33 12,783 CHILE
35 01191 PASSOS, PAULO M 00:38:15 12,549 BRAZIL
36 01629 MATUS SPINELLI, FERNANDO M 00:38:39 12,419 CHILE
37 01971 CALDERON CAMACHO, JUANCARLOS M 00:38:46 12,382 COSTA RICA
38 02546 SARGENT, ROB M 00:38:58 12,318 GREAT BRITAIN & N IRELAND
39 01106 LOZANO, JOAOBATISTA M 00:40:04 11,980 BRAZIL
40 01217 QUARESMA, CELESTINOJOSEC. M 00:40:10 11,950 BRAZIL
41 00499 SEAINO, JUANADOLFO M 00:40:12 11,940 ARGENTINA
42 01280 SCHNEIDER, EDISON M 00:40:51 11,750 BRAZIL
43 01840 COSTO GOMEZ, MARTIN M 00:42:05 11,406 COLOMBIA
44 03220 ORE PALUMINO, PEDROLUIS M 00:42:36 11,268 PERU
SUB-TOTAL DE COMPETIDORES CATEGORIA : 44

RESULTS OF 8KM CROSS COUNTRY FINAL - M55 17/OUT
CLASSIFICAÇÃO POR CATEGORIA
EVENTO: 0002 - WMA - MUNDIAL MASTER - DIA 2
PROVA: 01 -

1.5. 8KM CROSS COUNTRY FINAL - M55

__________________________________________________________________________________
ORDEM NRO. NOME SEXO TEMPO (Km/h) EQUIPE/PATROCINADOR
__________________________________________________________________________________
CATEGORIA: A - MEN 55
1 03574 AXELSSON, TORE M 00:27:31 17,444 SWEDEN
2 02150 KAUPPILA, JUKKA M 00:28:04 17,102 FINLAND
3 03099 PRICE, TONY M 00:29:01 16,542 NEW ZEALAND
4 02330 HESSELMANN, ROLF M 00:29:15 16,410 GERMANY
5 01798 ARDILA CALDERON, FRANCISCOANTONIO M 00:29:19 16,373 COLOMBIA
6 00038 ALANIS, JUANCARLOS M 00:29:22 16,345 ARGENTINA
7 03443 KAVS, MIRAN M 00:29:25 16,317 SLOVENIA
8 00345 MALDONADO, MARCOSDANIEL M 00:30:01 15,991 ARGENTINA
9 03408 SHAGAEV, VLADIMIR M 00:30:08 15,929 RUSSIA
10 01200 PEREIRA, JOAOCARLOS M 00:30:15 15,868 BRAZIL
11 03421 VAKIN, IGOR M 00:30:51 15,559 RUSSIA
12 03372 KAPLENKO, ALEXANDR M 00:31:01 15,476 RUSSIA
13 00908 DA SILVA, ISAAC M 00:31:14 15,368 BRAZIL
14 01918 PINZON PENUELA, GUSTAVO M 00:31:25 15,279 COLOMBIA
15 00193 DIEGO, MUJICA M 00:31:32 15,222 ARGENTINA
16 03075 WOORD, RUDY M 00:31:36 15,190 NETHERLANDS
17 01899 MONTOYA, OVIDIO M 00:31:37 15,182 COLOMBIA
18 02186 RANNANPAA, JOUKO M 00:31:38 15,174 FINLAND
19 03527 CERDEIRA, MANUEL M 00:31:57 15,023 SPAIN
20 01932 ROLON CALDERON, RAMONALBINO M 00:32:10 14,922 COLOMBIA
21 02913 DOMIGUEZ, FRANCISCO M 00:32:21 14,838 MEXICO
22 01751 VERA, LUISALBERTO M 00:32:44 14,664 CHILE
23 00235 FEARI, HUGO M 00:32:48 14,634 ARGENTINA
24 02924 GALLEGOS HURTADO, JESUS M 00:32:55 14,582 MEXICO
25 01746 VARGAS AGUILERA, MARIO M 00:33:03 14,523 CHILE
26 01888 LOZANO, JOSEFRANCISCO M 00:33:11 14,465 COLOMBIA
27 03746 CLEARY, MARK M 00:33:25 14,364 UNITED STATES OF AMERICA
28 01843 CRUZ, OCTAVIO M 00:33:58 14,132 COLOMBIA
29 00361 MARTINEZ, REINALDO M 00:34:06 14,076 ARGENTINA
30 01673 PEREZ GONZALEZ, ITIBELJAPBET M 00:34:23 13,960 CHILE
31 01965 AGUERO DELGADO, JUANGUILLERMO M 00:34:25 13,947 COSTA RICA
32 02139 JAASKELAINEN, VEIJO M 00:34:43 13,826 FINLAND
33 00221 FARINA, JORGEEDUARDO M 00:34:51 13,773 ARGENTINA
34 01219 QUELUZ, JAIMEALVES M 00:35:22 13,572 BRAZIL
35 01993 SEQUEIRA VINDAS, WILBER M 00:35:24 13,559 COSTA RICA
36 00338 LOSADA, JOSELUIS M 00:35:45 13,427 ARGENTINA
37 01992 SALAZAR ORTIZ, CARLOSHUMBERTO M 00:35:54 13,370 COSTA RICA
38 03155 VALDOVINOS, CANDIDO M 00:35:55 13,364 PARAGUAY
39 00656 PATERSON, STUART M 00:36:15 13,241 AUSTRALIA
40 00071 BAAL, ANDRESMANUEL M 00:37:06 12,938 ARGENTINA
41 03104 SMITH, IVAN M 00:38:50 12,361 NEW ZEALAND
42 03101 REIHANA, NGAORA M 00:39:21 12,198 NEW ZEALAND
43 02908 DE LAS FUENTES, ARTURO M 00:39:50 12,050 MEXICO
44 01618 LOBOS VILLEGAS, LUISELADIO M 00:40:42 11,794 CHILE
45 02684 NAIK, GOPAPPA M 00:41:16 11,632 INDIA
46 01737 UEA, CARLOS M 00:41:29 11,571 CHILE
47 01599 HUENCHUHUAL, JACINTO M 00:42:22 11,330 CHILE
48 01084 LEAL, JOSEEVALDODOSSANT M 00:48:52 9,823 BRAZIL
49 01305 SILVA, JOSELUIZVARGAS M 00:48:52 9,823 BRAZIL
SUB-TOTAL DE COMPETIDORES CATEGORIA : 49

Результаты Чемпионата мира среди ветеранов


Добавить комментарий

Защитный код
Обновить

Поиск по моим сайтам



Ближайшие старты

02 Мар. 2019
atletika-2019-03-02
2 марта 2019 г., суббота, состоится мероприятие: Відкритий особисто-командний чемпіонат м. Харкова серед КЛБ в...
03 Мар. 2019
atletika-2019-03-03
3 марта 2019 г., воскресенье, состоится мероприятие: Пробіг красивих жінок і мужніх...
Яндекс.Метрика